LOGAN / T.F. GREEN AIRPORT | ||||||
Sedan | SUV | Limo | Van | Premium Van | Limo Bus | |
Barnstable | $220 | $295 | $425 | $320 | $360 | $525 |
Bourne | $220 | $295 | $425 | $320 | $360 | $525 |
Brewster | $265 | $390 | $475 | $340 | $390 | $550 |
Chatham | $265 | $390 | $475 | $340 | $390 | $550 |
Dennis | $230 | $305 | $440 | $335 | $375 | $545 |
Eastham | $295 | $465 | $495 | $375 | $410 | $575 |
Falmouth | $220 | $295 | $425 | $320 | $360 | $525 |
Harwich | $265 | $390 | $475 | $340 | $390 | $550 |
Mashpee | $220 | $295 | $425 | $320 | $360 | $525 |
Orleans | $265 | $390 | $475 | $340 | $390 | $550 |
Provincetown | $350 | $490 | $525 | $385 | $425 | $595 |
Sandwich | $220 | $295 | $425 | $320 | $360 | $525 |
Truro | $350 | $490 | $525 | $385 | $425 | $595 |
Wellfleet | $320 | $465 | $495 | $375 | $410 | $575 |
Yarmouth | $220 | $295 | $425 | $320 | $360 | $525 |
Woods Hole | $270 | $390 | $495 | $360 | $410 | $550 |
Plymouth to BOS | $190 | $265 | $375 | $260 | $290 | $425 |
Plymouth to PVD | $220 | $295 | $425 | $320 | $360 | $525 |
Hanscom | $350 | $425 | ||||
** PLUS 20% GRATUITY ** | ||||||
* ADD $10 FOR ALL PICK UPS BEFORE 05:00 / AFTER 23:59 * | ||||||
** ADD $10 FOR HOLIDAY FEE ** | ||||||
** ADD $25 FOR ADDITIONAL PICK UPS ** | ||||||
** PRICING BASED ON ONE-WAY SERVICE ** | ||||||
** $25 SAME TOWN LOCAL PICK UP ** | ||||||
** $75 TRAILER FEE ** |
Door-to-Door Service
KON Limousine is the premier provider of Airport Transportation. We offer door-to-door service to Logan Airport, Boston; TF Green Airport, Providence; Barnstable’s Municipal Airport, Hyannis; South Station Train Station, Boston; Black Falcon Terminal, Boston, Providence Train Station; Hyannis Hy-line & Steamship Authority, Hyannis; Steamship Authority, Woods Hole; and New York, New York.